
ECG Detection Prototype on ASD Based Heart Rate Sensor
Nama Tenant | ECG Detection Prototype on ASD Based Heart Rate Sensor |
Nama Pemilik Usaha | Cut Nanda Nurbadrian, S.T., M.T. |
Alamat | Fakultas Teknik Unviersitas Syiah Kuala, Kota Banda Aceh |
Bidang Usaha | Kesehatan |
Klasifikasi Bisnis | Transportasi dan Komunikasi |
Media Promosi | |
Jangkauan Pasar | Nasional |
Pembukuan | Sudah Teratur |
Masa Inkubasi | 12 April 2023 - 05 September 2023 |
Deskripsi | An ECG detection system for ASD is a form of technological development in the world of health to help families/relatives know and
monitor heart health early. This system uses a heart rate sensor
with the help of only 3 electrodes and has been tested to produce a
good ECG and is safer to use than existing tools. The benefits of this
product can help experts in their fields who deal with ECG problems
in ASD children so that the examination can be done independently.
The advantages of the product to be developed are high accuracy
results. Then, the information generated from the product can be
provided to medical experts for follow-up action. |